horseracing.info
Horseracing

Remington Park

Remington Park race track is a horse racing facility in Oklahoma City with two tracks that feature thoroughbred and quarter horse racing. The track complex's size is approximately 370 acres and is set in a neighborhood on the northeast side of the city, in close proximity to a host of other attractions including museums.

Remington Park race track features a one-mile dirt track and a 7/8-mile turf course. The homestretch length of the dirt track is 1025 feet. It recently installed lighting to permit night racing.

Quarter horse racing is typically run in the spring months while thoroughbred racing is held in the fall. It offers a total of about 80 live racing days each year.

The Remington Park Derby is the track's annual flagship event. Some of the other major races held at Remington Park race track are the Edmund Handicap, Edward J. DeBartolo Sr. Memorial Breeders Cup and the Remington Futurity.

Remington Park Race Track History and Trivia

Remington Park race track's inaugural meet was held on September 1, 1988.

Remington Park race track averaged 11,130 in daily attendance and $1,088,683 in daily handle during its inaugural season.

The late Pat Steinberg topped the jockey standings at every Remington Park meet from 1989 through the spring of 1993, achieving 722 local victories over the course of a five-year period.

Don Pettinger is now the all-time leading jockey at Remington, with over 1,000 wins.

Donnie Von Hemmel is the track's all-time leading trainer with nearly 500 victories; about one out of every six of Von Hemmel's triumphs have come in stakes.

Remington Park Race Track Records

Quarter Horse Racing

DIST HORSE AGE TIME DATE
250 Yards Dash For A Win 4 :13.15 4/28/97
300 Yards Talking Tactics 3 :15.34 7/14/96
330 Yards De Elegant Oscar 4 :15.33 4/13/01
350 Yards Hail Corona 2 :17.45 3/16/02
400 Yards A Real Man 3 :19.533 4/21/02
440 Yards Tailor Fit 4 :21.13 6/20/99
550 Yards Take This 5 :26.60 5/2/98
660 Yards Forced To Folks 8 :32.64 7/19/89
870 Yards Miami Prince 5 :44.58 7/13/96
870 Yards (T) Carls Big John 4 :45.30 5/31/99
880 Yards Wigeon (A) 3 :45.00 6/3/94
1,000 Yards Darrell Darrell (Tb) 6 :51.92 6/20/93
1,000 Yards (T) Physical Boy 9 :52.08 7/4/96

Thoroughbred Track Records

DISTANCE HORSE AGE TIME DATE
3 Furlongs Raisable Adversary 11 :31.20 08/29/01
4-1/2 Furlongs Payday Two 8 :52.20 02/26/00
5 Furlongs Highland Ice 6 :57.20 12/03/99
5-1/2 Furlongs Run Johnny 5 1:02 09/26/97
6 Furlongs Smoke of Ages 5 1:08 09/29/91
6-1/2 Furlongs Kangaroo King 4 1:14.40 07/26/97
7 Furlongs Golden Gear 6 1:20.40 03/18/95
1 Mile White Wheels 8 1:35.40 08/17/97
1 Mile 70 Yards Marked Tree 3 1:39.60 03/13/93
1-1/16 Miles Valid Bonnet 3 1:41.20 07/26/97
1-1/8 Miles Classic Cat 3 1:48 08/30/98
1-3/16 Miles Wild Rush 3 1:53.60 08/10/97
1-1/4 Miles Double Platinum 4 2:03.40 10/10/99
1-3/8 Miles Wild and Comfy 5 2:17.96 10/18/02
1-1/2 Miles Bid the Zeal 4 2:31.40 10/24/98

Turf Course

DISTANCE HORSE AGE TIME DATE
5 Furlongs (Rail in) Otro Mambo 8 :55.85 10/05/01
5 Furlongs (Rail Out) Dancin In The Park 6 :56.21 10/13/00
7-1/2 Furlongs Finally Tops 7 1:27.60 05/01/96
1 Mile No More Hard Times 6 1:33.80 09/20/92
1-1/16 Miles Burbank 4 1:39.20 08/30/97
1-1/8 Miles Gauntlett Boy 3 1:47.80 11/05/89
1-3/8 Miles Vergennes 5 2:13 09/03/00
2 Miles Big Notice 6 3:29 11/20/93

Place a bet on your favorite horse now!